All UK National Insurance rates and thresholds for 2026/27 — Class 1 employee and employer, Class 1A, and Class 4 self-employed at 6%.
Calculate your exact employer ni figures instantly
Open calculatorRecommended payroll software
AdStop working this out by hand
Both apply the right NI threshold and Employment Allowance automatically and file RTI to HMRC — no thresholds or age categories to get wrong.
Ad · We may earn a commission if you sign up through these links. It never changes your result or what we recommend.
UK NI Rates 2026/27 — Quick Answer
Employee: 8% | Employer: 15% | Self-employed: 6%
Employees pay 8% on earnings £12,570–£50,270 (2% above). Employers pay 15% above £5,000. Self-employed pay Class 4 at 6% on profits £12,570–£50,270 (2% above). All unchanged from 2025/26.
Running payroll and only need the employer side? → Employer NI rates 2026/27 — 15%, £5,000 threshold, worked examples
| NI Class | Who Pays | Rate | Applies To (annual) |
|---|---|---|---|
| Class 1 (primary) | Employee | 8% | £12,570–£50,270 |
| Class 1 (primary) | Employee | 2% | Above £50,270 |
| Class 1 (secondary) | Employer | 15% | Above £5,000 |
| Class 1 (secondary) | Employer | 15% | Under-21 / apprentice under-25: above £50,270 only |
| Class 1A | Employer | 15% | Benefits in kind (P11D) |
| Class 2 | Self-employed | Abolished | Since April 2024. Voluntary at £3.45/week below £12,570 |
| Class 4 | Self-employed | 6% | Profits £12,570–£50,270 |
| Class 4 | Self-employed | 2% | Profits above £50,270 |
Ready to calculate? Get your exact employer ni figures.
Open calculator| Threshold | Who | Annual | Monthly | Weekly |
|---|---|---|---|---|
| Lower Earnings Limit (LEL) — NI credits, no charge | Employee | £6,396 | £533 | £123 |
| Primary Threshold (PT) — employee NI starts | Employee | £12,570 | £1,048 | £242 |
| Upper Earnings Limit (UEL) — rate drops to 2% | Employee | £50,270 | £4,189 | £967 |
| Secondary Threshold (ST) — employer NI starts | Employer | £5,000 | £417 | £96 |
| Upper Secondary Threshold (UST) — under-21 / apprentice | Employer | £50,270 | £4,189 | £967 |
| Lower Profits Limit — Class 4 starts | Self-employed | £12,570 | — | — |
| Upper Profits Limit — Class 4 drops to 2% | Self-employed | £50,270 | — | — |
Employees pay Class 1 NI through PAYE on their earnings. The rate depends on which band their pay falls into — there is no NI on earnings below the Primary Threshold.
| Earnings Band | Rate |
|---|---|
| Below £6,396 (below LEL) | 0% — no NI, no credits |
| £6,396–£12,570 (LEL to PT) | 0% — earns NI credits, no charge |
| £12,570–£50,270 (PT to UEL) | 8% |
| Above £50,270 (above UEL) | 2% |
| Annual Salary | Employee NI (year) | Employee NI (month) |
|---|---|---|
| £15,000 | £194 | £16 |
| £20,000 | £594 | £50 |
| £25,000 | £994 | £83 |
| £30,000 | £1,394 | £116 |
| £35,000 | £1,794 | £150 |
| £40,000 | £2,194 | £183 |
| £50,000 | £2,994 | £250 |
| £60,000 | £3,211 | £268 |
Employee NI = (Gross Pay − £12,570) × 8%
For an employee on £30,000 per year (£2,500/month):
At £60,000 the 8% rate applies on £12,570–£50,270 (£3,016), then 2% on the remaining £9,730 above the upper limit (£195).
Check your own figure with our National Insurance calculator.
Employers pay Class 1 NI on top of gross salary — it is not deducted from the employee's pay. It applies to each employee's earnings above the Secondary Threshold of £5,000 a year, at 15%.
| Employee Category | NI-Free Up To | Rate Above Threshold |
|---|---|---|
| Standard (age 21 and over) | £5,000 | 15% |
| Under 21 | £50,270 | 15% on earnings above £50,270 only |
| Apprentice under 25 | £50,270 | 15% on earnings above £50,270 only |
| Annual Salary | Employer NI (year) | Employer NI (month) |
|---|---|---|
| £15,000 | £1,500 | £125 |
| £20,000 | £2,250 | £188 |
| £25,000 | £3,000 | £250 |
| £30,000 | £3,750 | £313 |
| £35,000 | £4,500 | £375 |
| £40,000 | £5,250 | £438 |
| £50,000 | £6,750 | £563 |
| £60,000 | £8,250 | £688 |
Employers: for category letters, Class 1A, Employment Allowance and business-size impact, see the full employer NI rates 2026/27 guide, or run a figure through the employer NI calculator.
Employees pay 8% on earnings between £12,570 and £50,270, and 2% above £50,270. Employers pay 15% on earnings above £5,000. The self-employed pay Class 4 at 6% on profits between £12,570 and £50,270, and 2% above.
The employee Primary Threshold is £12,570 a year (£1,048/month, £242/week). The employer Secondary Threshold is £5,000 a year (£417/month, £96/week). The Upper Earnings Limit, where employee NI drops from 8% to 2%, is £50,270.
On a £30,000 salary, employee NI is £1,394 a year (about £116 a month). You pay 8% on earnings between £12,570 and £50,270, and 2% above. No NI is due below £12,570.
Self-employed people pay Class 4 NI at 6% on profits between £12,570 and £50,270, and 2% on profits above £50,270. On £40,000 of profit that is £1,645.80. Class 2 was abolished in April 2024.
Employee NI is £1,394 a year and employer NI is £3,750 a year — £5,144 combined. Employer NI is paid on top of the salary; it is not deducted from the employee's pay.
All rates in one printable card: NMW, employer NI, SSP, pension thresholds.